<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microstat Latest News</title>
	<atom:link href="http://www.microstat.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.microstat.co.uk/blog</link>
	<description>Microstat News - Document Scanning and Management Service from Microstat Document Scanning</description>
	<lastBuildDate>Fri, 13 Aug 2010 15:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to make microfiche readable and searchable on a PC</title>
		<link>http://www.microstat.co.uk/blog/?p=135</link>
		<comments>http://www.microstat.co.uk/blog/?p=135#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:00:14 +0000</pubDate>
		<dc:creator>stevecave</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[digitisation of microfiche]]></category>
		<category><![CDATA[electronic format]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[microfiche]]></category>
		<category><![CDATA[microfiche conversion]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[optical character recognition]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=135</guid>
		<description><![CDATA[Microstat have recently undertaken a microfiche conversion task that involved not only the digitisation of microfiche, but also the transcription of  old and often poor quality characters. We are often asked to carry out this sort of tasks for museums and libraries, as well as companies involved in genealogy work. Once the microfiche are in electronic format, [...]]]></description>
			<content:encoded><![CDATA[<p>Microstat have recently undertaken a microfiche conversion task that involved not only the digitisation of microfiche, but also the transcription of  old and often poor quality characters. We are often asked to carry out this sort of tasks for museums and libraries, as well as companies involved in genealogy work. Once the microfiche are in electronic format, Microstat then apply a unique blend of technology and human eyesight to the written images. Firstly, using bespoke Optical Charater Recognition software, each character is analysed and the results fed through to a team of highly trained operators who will assess the accuracy of the softwares analysis of the individual characters and resulting words, again with the help of another software programme.</p>
<p>The results are outstanding, with many archives of old typed, and in some cases, even handwritten text being transcribed with remarkably accurate results.</p>
<p>If you have a need for digitising old microfilm or microfiche, contact us and we will discuss what we can achieve for you, and produce a sample and precise quote. We can offer an identical service if your original material is paper in single sheet or bound book form. Microstat are adept at getting your information in a readable and searchable form, whatever its present format, as we offer the complete range of Document scanning requirements.</p>
<p>Contact Steve Cave or Tim Myatt on 0121 486 2020 or email <a href="http://www.info@microstat.co.uk">www.info@microstat.co.uk</a>  for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstat and Warwickshire Wildlife Trust</title>
		<link>http://www.microstat.co.uk/blog/?p=126</link>
		<comments>http://www.microstat.co.uk/blog/?p=126#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:26:38 +0000</pubDate>
		<dc:creator>stevecave</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[backlog of paper files]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[document filing]]></category>
		<category><![CDATA[document management systems]]></category>
		<category><![CDATA[document mangement]]></category>
		<category><![CDATA[electronic information]]></category>
		<category><![CDATA[managing documents]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[scanned 12 million documents]]></category>
		<category><![CDATA[scanning bureau]]></category>
		<category><![CDATA[scanning paper files]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=126</guid>
		<description><![CDATA[Microstat are pleased to announce that as corporate sponsors of the Warwickshire Wildlife Trust, have been given bronze status by the trust in recognition of the annual financial support that we provide.  Why would a document management and scanning bureau support the wildlife trusts?  As Company secretary, Kate Payne explains, &#8221; When you work in a [...]]]></description>
			<content:encoded><![CDATA[<p>Microstat are pleased to announce that as corporate sponsors of the Warwickshire Wildlife Trust, have been given bronze status by the trust in recognition of the annual financial support that we provide.  Why would a document management and scanning bureau support the wildlife trusts?  As Company secretary, Kate Payne explains, &#8221; When you work in a big city like Birmingham, satisfying the document filing, management and data related issues for large and small corporate organisations, its easy to forget the ecological side of life and the importance of wildlife!  However, our work is obviously closely linked to trying to reduce the demands modern business places on the Earth. For example, the less paper that is produced, and the more that is recycled, the greater will be the environmental benefits. Microstats work in helping clients produce less paper, with innovative document management systems that cuts out paper with more production of electronic information is a massive step forward in the way modern businesses work.  Take a typical client who comes to us with a backlog of paper files stored in filing cabinets and who has a paper based, labourious and slow method of moving the documents around the organisation.  Such as  forms that have boxes to be ticked, invoices approved and signed, and new documents generated printed and posted.  A typical solution for such a client will include:-</p>
<p>1. Scanning the backlog of paper files for them</p>
<p>2. Shredding and re-cycling these files</p>
<p>3. Implementing a new document management system which will remove the need to print  paper</p>
<p>4. Invoices, correspondence and forms can all be generated and distributed electronically</p>
<p>From an ecological stand point, whilst recycling paper is admirable, the much greater gain is achieved by not producing paper in the first instance! &#8221;</p>
<p>Warwickshire wildlife trust, based in Brandon on the outskirts of Coventry, are a dynamic trust with a rapidly growing membership of both public and corporate supporters. Membership gives access to their entire range of sites which include woodlands ( many of them ancient ) as well as wildflower meadows, lakes and their well equipped visitor centre and nature reserve at Brandon Marsh. Please visit their website <a href="http://www.warwickshire-wildlife-trust.org.uk">www.warwickshire-wildlife-trust.org.uk</a></p>
<p>Last year Microstat scanned in excess of 12 million documents,  representing the equivalent of over 150 mature trees that would be required for that volume of paper production.</p>
<p>Microstat feel that their local work as well as their global vision are a good fit with warwickshire wildlife&#8217;s own ideals. &#8221; Think global, act local &#8221; has long been the rallying cry of the environmentalist.  Microstat believe  that in scanning documents and providing better ways of managing documents and data on a &#8220;local&#8221; UK  level we are, at least playing an active part in the battle against global warming. </p>
<p>Should you wish to see how we can reduce the environmental impact of your organisation, ( and save you money! ) contact <a href="mailto:tim.myatt@microstat.co.uk">tim.myatt@microstat.co.uk</a> or call on 0121 486 2020</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity benefits from Directors Three Peaks Yacht Race!</title>
		<link>http://www.microstat.co.uk/blog/?p=124</link>
		<comments>http://www.microstat.co.uk/blog/?p=124#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:46:06 +0000</pubDate>
		<dc:creator>stevecave</dc:creator>
				<category><![CDATA[Charity Work]]></category>
		<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[microfiche scanning]]></category>
		<category><![CDATA[microfilm scanning]]></category>
		<category><![CDATA[digitisation of microfilm]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[pdf format]]></category>
		<category><![CDATA[scanning of microfiche]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=124</guid>
		<description><![CDATA[ 
In the last week of June our intrepid Managing Director, Tim Myatt, conquered the Three Peaks Yacht Race for the second time, with all the sponsorship and proceeds from a glitzy after race party, attended by 250 guests, all going to the James Myatt Trust to take disadvantaged children on challenging sailing holidays.
Tim and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microstat.co.uk/blog/wp-content/uploads/2010/07/IMG_99141.jpg"><img src="http://www.microstat.co.uk/blog/wp-content/uploads/2010/07/IMG_99141-300x225.jpg" alt="" title="The Finish!" width="300" height="225" class="alignnone size-medium wp-image-133" /></a> </p>
<p>In the last week of June our intrepid Managing Director, Tim Myatt, conquered the Three Peaks Yacht Race for the second time, with all the sponsorship and proceeds from a glitzy after race party, attended by 250 guests, all going to the James Myatt Trust to take disadvantaged children on challenging sailing holidays.</p>
<p>Tim and the other 4 members of the Torbellino Team, were thrilled to gain a very creditable 6th place this year, a full 6 place improvement on last years 12th position. The gruelling race, which takes 5 days and nights to complete, starting in North Wales, and sailing to the Highlands of Scotland, requires each team to race up Britains highest peaks, Snowdon in Wales, Scafell in England and culminating in Ben Nevis in Scotland.</p>
<p>Microstat believe this is a most valuable charity to support, and hopes the team will endeavour to raise more money next year and see if they can achieve a podium finish!</p>
<p>Microstat is a leading supplier of document management services including <a href="http://www.microstat.co.uk/document_scanning.php">document scanning</a>, drawing scanning, the digitisation of microfilm aperture cards, scanning of microfiche, <a href="http://www.microstat.co.uk/microfilm_scanning.php">microfilm scanning</a> and the conversion to pdf format of any document type. For advice, samples and quotation please contact Tim Myatt on 0121 486 2020 or e-mail tim.myatt@microstat.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstat announce new Managing Director</title>
		<link>http://www.microstat.co.uk/blog/?p=123</link>
		<comments>http://www.microstat.co.uk/blog/?p=123#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:17:29 +0000</pubDate>
		<dc:creator>stevecave</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[aperture card scanning]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[database management]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[invoice matching]]></category>
		<category><![CDATA[invoice processing]]></category>
		<category><![CDATA[microfiche scanning]]></category>
		<category><![CDATA[microfilm scanning]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=123</guid>
		<description><![CDATA[Microstat are very pleased to announce that Tim Myatt is promoted to Managing Director with immediate effect. Founder of Microstat, Steve Cave, announced the promotion at the Company AGM, declaring that the appointment marked a new period in the development of the Company and added &#8221; Tim has really earned this promotion, coming as it [...]]]></description>
			<content:encoded><![CDATA[<p>Microstat are very pleased to announce that Tim Myatt is promoted to Managing Director with immediate effect. Founder of Microstat, Steve Cave, announced the promotion at the Company AGM, declaring that the appointment marked a new period in the development of the Company and added &#8221; Tim has really earned this promotion, coming as it does after 4 years at Microstat, during which time he has achieved great things for the company, including the gaining of £1million worth of new business, the launch of our web based hosting system, Filing on the web.com and the setting up and overseeing of our data transcription facility. He has worked tirelessly to see that all of his projects and the company in general is a success. I can also attribute our success in the private medical sector, where we serve 53 clinics and practices with document scanning and a whole host of document management services down to Tims efforrts. In addition he has proved to be a loyal, helpful and reliable member of the whole Microstat team, well liked and respected for his technical knowledge and level headed thinking. Tim has also been instrumental in the gaining of some major contracts which have elevated Microstats position in the marketplace to one of a real innovative leader able to push the technical boundaries to meet the clients specific and unique needs. &#8221; Tim thanked Steve for the appointment and for all his support during trhe past 4 years, adding &#8221; I see this as a superb opportunity for me to be able to grow Microstat as the class leader in both document and microfiche scanning technology. Coupled with our skills as a company in delivering innovative solutions to document management needs, I intend Microstat to be the number one choice for any organisation requiring a document, microfiche, aperture card or microfilm scanning need. Especially when intelligent searching, database management or intricate indexing is also needed. Now that we also an accredited partner for Canon software products we can design and implement class leading invoice processing and invoice matching solutions.&#8221; Steve will continue his active participation in the management of the Company in his new role as Chairman of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstat announce Canon Accreditation</title>
		<link>http://www.microstat.co.uk/blog/?p=119</link>
		<comments>http://www.microstat.co.uk/blog/?p=119#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:20:34 +0000</pubDate>
		<dc:creator>stevecave</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=119</guid>
		<description><![CDATA[Microstat have become an accredited Canon partner which allows Microstat to resell the complete  Canon suite of  Document Management Software. Sales Director, Tim Myatt comments &#8221; This is another important step on our road to being a complete Document Management service provider. Alot of our clients were asking whether we could supply, implement and support [...]]]></description>
			<content:encoded><![CDATA[<p>Microstat have become an accredited Canon partner which allows Microstat to resell the complete  Canon suite of  Document Management Software. Sales Director, Tim Myatt comments &#8221; This is another important step on our road to being a complete Document Management service provider. Alot of our clients were asking whether we could supply, implement and support them in taking the next step into more cost effective ways of handling their Invoices or any other documents that need processing within an organization, and we believe Canon offer the best range of solutions. Canon have recently added the much acclaimed &#8221; Therefore &#8221; software products to their portfolio, allowing users of all types and sizes to benefit from low cost but highly sophisticated document management and workflow. Managing Director, Steve Cave was also pleased with the tie-up, &#8221; We have been a client of Canons for 15 years, as users of their software and scanners in-house, so we really feel we know the Company, products and personnel very well! Their after sales support and cutting edge product development has always been first class, so I am sure this association will prove a great benefit to alot of our clients, who want us to be alot more than just their scanning partner.&#8221;</p>
<p>If you wish to hear more about how this software can transform your document handling and processes, give Tim a call on 0121 486 2020 or e-mail  tim.myatt@microstat.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstat announce new partner</title>
		<link>http://www.microstat.co.uk/blog/?p=116</link>
		<comments>http://www.microstat.co.uk/blog/?p=116#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:26:44 +0000</pubDate>
		<dc:creator>stevecave</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[birmingham scanning company]]></category>
		<category><![CDATA[document management systems]]></category>
		<category><![CDATA[file retrieval services]]></category>
		<category><![CDATA[manage records]]></category>
		<category><![CDATA[microstat]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[records for scanning]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[records storage]]></category>
		<category><![CDATA[scanned]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[scanning and web hosting services]]></category>
		<category><![CDATA[scanning companies]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage in birmingham]]></category>
		<category><![CDATA[store documents]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=116</guid>
		<description><![CDATA[Microstat are very proud to announce that they have teamed up PHS Datasafe, who provide Records Storage and Records Management.
PHS Datasafe was established to offer and deliver the very highest standards in commercial records storage and file retrieval services within the UK. With brand new storage centres in London , Bristol and Brimingham, PHS Datasafe [...]]]></description>
			<content:encoded><![CDATA[<p>Microstat are very proud to announce that they have teamed up PHS Datasafe, who provide Records Storage and Records Management.</p>
<p>PHS Datasafe was established to offer and deliver the very highest standards in commercial records storage and file retrieval services within the UK. With brand new storage centres in London , Bristol and Brimingham, PHS Datasafe has the national capacity to handle over 2.5 million cubic feet of records or 25 million individual files. As a Birmingham company ourselves, we were particularly interested thaT PHS Datasafe have recently aquired 50,000 square feet at Hurricane Park in Birmingham, giving capacity for ½ million cubic feet of boxed records storage and additional vaulted capacity for over 200,000 files, deeds or wills on mobile racking.</p>
<p>Microstat, who have been providing a document scanning and document management systems for 27 years, now believe the time is right to link with one of the biggest names in record storage to gain a competitive edge over other scanning companies, who simply cant compete with the efficiencies of scale and the level of IT and infrastructure investment made by PHS Datasafe</p>
<p>Managing Director, Steve Cave, was particularly pleased with the new arrangement, &#8221; For many years we have been asked by clients to store documents, sometimes in addition to having them scanned, sometimes as an alternative for those documents whose reference is infrequent or retention period is short. Whilst we have been able to accomodate them up till now with our own storage facilities, future expansion was impossible. Allied to this, is that record stoarge has moved along way since the days of just placing a box on a shelf was sufficient for clients. Nowadays, clients expect an integrated service, whereby a company can actively manage all their different record types and in the most cost effective manner. This means proper ROI analysis at the planning stage of any project, and for those records not deemed appropriate for scanning, cataloguing and timed destruction dates being given to each record to eliminate unnecessary cost in the future. Also, whilst being stored, a client may want an individual record returned urgently, in electronic form, perhaps as an e-mail, all of these things PHS Datasafe can and are doing. In our opinion they are the leaders in their field, perfectly complimenting our scanning and web-hosting services.&#8221;</p>
<p>Commenting on the new partnership, Commercial director at PHS Datasafe, Nick Burke added &#8221; We have had a loose association with Microstat for many years, using their services and their specialist knowledge in all areas of imaging including scanning, workflow systems, OCR software and  web hosting , so we are particularly pleased to be able to have a proper partnership between our two companies, and we look forward to gaining many more clients who know that proper records management needs a multi skill approach.&#8221;</p>
<p>So for any prospective client who wants a free evaluation of their records management, and whether we can propose any improvements in terms of cost savings, improved customer service and improved profit margins, we would very much like to talk to you. Contact Tim Myatt at Microstat on 0121 486 2020 to arrange an exploratory meeting, or simply to have a chat regarding options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstat is the preferred supplier in Healthcare</title>
		<link>http://www.microstat.co.uk/blog/?p=113</link>
		<comments>http://www.microstat.co.uk/blog/?p=113#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:26:32 +0000</pubDate>
		<dc:creator>stevecave</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[Birmingham scanning bureau]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[document scanning service]]></category>
		<category><![CDATA[Full Text Search]]></category>
		<category><![CDATA[medical practices]]></category>
		<category><![CDATA[midlands location]]></category>
		<category><![CDATA[nationwide document collection service]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[practice management software]]></category>
		<category><![CDATA[private practice management software]]></category>
		<category><![CDATA[retrieved]]></category>
		<category><![CDATA[scan a sample]]></category>
		<category><![CDATA[scanned documents]]></category>
		<category><![CDATA[scanned images]]></category>
		<category><![CDATA[scanning services]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=113</guid>
		<description><![CDATA[We are proud to be able to announce that we now have 36 private medical practices using our document scanning services.  It is now 5 years since we scanned our first set of medical notes for a Private Practice in Harley street, and since then we have scanned around 2 million documents and some 250,000 [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to be able to announce that we now have 36 private medical practices using our document scanning services.  It is now 5 years since we scanned our first set of medical notes for a Private Practice in Harley street, and since then we have scanned around 2 million documents and some 250,000 individual medical files. It is our ability to integrate with the various different private practice management software, along with our strict quality control that has seen Microstat recommended time and again throughout the medical world.</p>
<p>We are able to provide a total solution from collection of the notes, right through to the hands on process of uploading and seamlessly integrating the files of the practice into their computer system &#8211; this means a practice has the contents of their filing cabinets always at their finger tips within their PC. We even add Full Text Search, ( also known as OCR )so a Doctor or member of the admin team can look up a precise drug name or medical condition across their entire patient database, and get an instant list of which patients have been prescribed that drug or suffer from that condition. This has been hailed as a trtemendous asset by all those practices that have selected this aspect of our document scanning service. All of the work is carried out by our experienced team of scanning professionals based in our Birmingham scanning bureau. Our Midlands location allows us to offer a nationwide document collection service.</p>
<p>If you would like your practice to benefit from our document management services, contact us, and we will visit you and scan a sample of your files free of charge. This visit will also allows us to assess the practice management software that you use and explain how our scanned images will be retrieved if you use our document scanning service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reduce Accounts Payable costs</title>
		<link>http://www.microstat.co.uk/blog/?p=109</link>
		<comments>http://www.microstat.co.uk/blog/?p=109#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:25:53 +0000</pubDate>
		<dc:creator>Tim Myatt</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[birmingham scanning facility]]></category>
		<category><![CDATA[data entry]]></category>
		<category><![CDATA[digital formats]]></category>
		<category><![CDATA[ERP system]]></category>
		<category><![CDATA[match data]]></category>
		<category><![CDATA[paper invoices]]></category>
		<category><![CDATA[scan invoices]]></category>
		<category><![CDATA[scanning service birmingham]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=109</guid>
		<description><![CDATA[Quick and accurate conversion of paper invoices into digital formats, is a critical step for Accounts Payable departments to minimise labour intensive tasks such as, data entry, manual matching and reconciliation processes.  Reducing paper invoices can deliver significant benefits in terms of accurate metrics, lower costs, improved visibility and efficiency and shorter invoice cycle times. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Quick and accurate conversion of paper invoices into digital formats, is a critical step for Accounts Payable departments to minimise labour intensive tasks such as, data entry, manual matching and reconciliation processes.  Reducing paper invoices can deliver significant benefits in terms of <strong>accurate metrics, lower costs, improved visibility and efficiency and shorter invoice cycle times. </strong></span><br />
<span style="font-family: FuturaBT-Light;"><br />
At Microstat, we can let you achieve these cost savings and efficiencies by advising on established best practices that will automatically match the key data on the Invoice ( Company name, date, Invoice value etc ) with the data held on your Company&#8217;s ERP system. </span></p>
<p>Whilst some of our clients choose to scan their Invoices in-house, others use our tried and tested document scanning service which serves clients nationwide from our Birmingham scanning facility.</p>
<p>Contact Tim Myatt for a free appraisal of your existing practices, and see just how quick the payback can be on a new system!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microstat Hosts Its Millionth Document On-line!</title>
		<link>http://www.microstat.co.uk/blog/?p=107</link>
		<comments>http://www.microstat.co.uk/blog/?p=107#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:41:16 +0000</pubDate>
		<dc:creator>Tim Myatt</dc:creator>
				<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[birmingham scanning]]></category>
		<category><![CDATA[digital format]]></category>
		<category><![CDATA[documents are scanned]]></category>
		<category><![CDATA[filingontheweb.com]]></category>
		<category><![CDATA[microfiche]]></category>
		<category><![CDATA[microfilm]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[midland scanning]]></category>
		<category><![CDATA[webhosted service]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=107</guid>
		<description><![CDATA[Midland based document scanning bureau, Microstat has just announced that they have now scanned and made available to their client, their one millionth document image on their website hosted service.
Managing Director, Steve Cave, speaking from their Birmingham offices, said &#8221; we are all really pleased that this milestone has been passed, we never expected it to happen so [...]]]></description>
			<content:encoded><![CDATA[<p>Midland based document scanning bureau, Microstat has just announced that they have now scanned and made available to their client, their one millionth document image on their website hosted service.</p>
<p>Managing Director, Steve Cave, speaking from their Birmingham offices, said &#8221; we are all really pleased that this milestone has been passed, we never expected it to happen so soon, we have only been offering the service for 12 months &#8221; The web hosted service, that is offered via Microstats purpose built website, <a href="http://www.filingontheweb.com/microstat">www.filingontheweb.com/microstat</a> and is used in conjunction with Microstats document scanning service. Once a clients documents are scanned they are uploaded by Microstat to the website where the client can access them with their unique log in and password details. Clients choose the service  as it allows them access to their files anywhere in the world, and does not impact their own companies I.T. resources.</p>
<p>Remember, it is not just for documents that are scanned, we also load images that come from client supplied microfiche and microfilm, which our midland production facility converts to digital format. Also, clients can have large size drawings converted.</p>
<p>More information, pricing details, and even a sample on the website can be shown to interested parties. Contact our Sales Manager, Tim Myatt on 0121 486 2020 or e-mail <a href="mailto:tim.myatt@microstat.co.uk">tim.myatt@microstat.co.uk</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a world leading courier and logistics company, wanted to have high speed access to their documents they spoke to Microstat for their guidance.</title>
		<link>http://www.microstat.co.uk/blog/?p=105</link>
		<comments>http://www.microstat.co.uk/blog/?p=105#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:43:40 +0000</pubDate>
		<dc:creator>Tim Myatt</dc:creator>
				<category><![CDATA[web hosting]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[digital format]]></category>
		<category><![CDATA[Document Scanning]]></category>
		<category><![CDATA[electronic archiving]]></category>
		<category><![CDATA[secure]]></category>

		<guid isPermaLink="false">http://www.microstat.co.uk/blog/?p=105</guid>
		<description><![CDATA[When a world leading courier and logistics company, wanted to have high speed access to their documents they spoke to Microstat for their guidance.
 
Tim Myatt of Microstat takes up the story:- 
 
&#8221; All logistics companies need to be able to provide a bullet proof track and trace service for all shipments that they undertake. The trail [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;"><span class="375493213-20102009">When a world leading courier and logistics company, wanted to have high speed access to their documents they spoke to Microstat for their guidance.</span></span></div>
<div><span style="font-family: Arial;"></span> </div>
<div><span style="font-family: Arial;"><span class="375493213-20102009">Tim Myatt of Microstat takes up the story:- </span></span></div>
<div><span style="font-family: Arial;"></span> </div>
<div><span style="font-family: Arial;"><span class="375493213-20102009">&#8221; All logistics companies need to be able to provide a bullet proof track and trace service for all shipments that they undertake. The trail of documents will include orders, shipping notes, proof of delivery and invoices. We have scanned these documents for many in the industry over the years, but we now have the technology to allow employees and their clients to view these documents on-line, instantly, and to link the documents together.</span></span></div>
<div><span style="font-family: Arial;"></span> </div>
<div><span style="font-family: Arial;"><span class="375493213-20102009">As we were already providing a document scanning and indexing service for them, it was a small step to take these scanned images and load them onto our web hosted solution  <a title="blocked::http://www.filingontheweb.com/" href="http://www.filingontheweb.com/microstat">www.filingontheweb.com/microstat</a> This instantly transforms the rather static CD-ROM into a database that can be accessed by many users simultaneously.  In addition, we applied OCR software to the scanned images, which allowed the company full text retrieval. This allows instant access by simply searching on any word, phrase or number. This transformed record retrieval, as suddenly documents could be viewed from any location and quickly found even when only partial index information is known. &#8220;</span></span></div>
<div><span style="font-family: Arial;"></span> </div>
<div><span style="font-family: Arial;"><span class="375493213-20102009">Coupled with our strict security measures that allows only authorised access and the use of RAID technology to ensure continuous back up,  this service provides a complete answer to any organisation requiring high speed information retrieval on line, with the added bonus that it requires no I.T. involvement or capital purchase. Microstat can scan a sample of your documents and let you view them on the website, allowing you to assess whether it is right for you &#8211; without spending any money!</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.microstat.co.uk/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
